Course | Day | Time | |
---|---|---|---|
Automotive | Monday | 1.45-5.00pm | |
Electrotechnology | Monday | 1.45-5.00pm | |
Human Services | Monday | 1.45-5.45pm | |
Early Childhood Education & Care | Monday | 1.45-5.45pm | |
Automotive | Tuesday | 1.45-5.00pm | |
Electrotechnology | Tuesday | 1.45-5.00pm | |
Events | Tuesday | 1.45-5.00pm | |
Hospitality | Wednesday | 1.45-5.00pm | |
Beauty | Wednesday | 1.30-5.45pm | |
Retail | Wednesday | 8.30-11.30am | Work 12.00-2.00pm |
Morning Automotive | Friday | 8.45am-1.15pm | |
Beauty | Friday | 11.15am-3.45pm |
Continuing Students Timetablecaspacontentmanager